Materials portfolio
High-performance thermoplastics, stock shapes, and custom compounds — fully traceable, lot-controlled, and ready to machine.
Category 01
High-temperature, chemical-resistant materials for demanding service environments. Full lot traceability and material certs included with every shipment.
| Grade | Max temp | Tensile | Key properties | Typical applications | Stock |
|---|---|---|---|---|---|
| PEEK-100 | 260 °C | 100 MPa | Excellent chemical resistance, low moisture absorption | Seals, bushings, medical devices | In stock |
| PEEK-30GF | 260 °C | 175 MPa | 30% glass-filled, high stiffness, low creep | Structural aerospace, gears | In stock |
| PEEK-CF | 260 °C | 210 MPa | Carbon-fiber reinforced, maximum strength | High-load bearings, compressor plates | 2 weeks |
| PTFE-V | 260 °C | 28 MPa | Lowest friction, broad chemical resistance | Seals, gaskets, liners | In stock |
| PTFE-25GF | 260 °C | 35 MPa | Glass-filled for improved wear resistance | Bearings, wear rings | In stock |
| PPS-40GF | 220 °C | 180 MPa | Excellent dimensional stability, flame retardant | Electrical insulators, pump housings | In stock |
| PEI-U1000 | 200 °C | 105 MPa | High dielectric strength, transparent amber | Semiconductor, medical connectors | In stock |
| PAI-4203 | 270 °C | 152 MPa | Highest Tg unfilled, exceptional wear | Aerospace bearings, thrust washers | 1 week |
| POM-C | 100 °C | 70 MPa | Low friction, good dimensional stability | Gears, rollers, conveyor components | In stock |
| PA6G | 120 °C | 80 MPa | Tough, wear-resistant, machinable | General engineering, wear pads | In stock |
Category 02
Rod, sheet, tube, and film in 200+ dimensional combinations. Cut to your length — no minimum order, ships in 48 hours.
Diameters from 2 mm to 600 mm in all engineering grades. Centerless ground options for tight-tolerance applications.
Thicknesses from 0.5 mm to 150 mm. Standard sheet sizes up to 2000 × 1000 mm. Custom cutting available.
Extruded and cast tube in OD/ID combinations from 6/3 mm to 500/400 mm. Seamless options available.
Thicknesses from 25 µm to 1.5 mm. PTFE, PEEK, PEI films for electrical, thermal, and chemical barriers.
Category 03
Filled, reinforced, and blended polymers formulated to your exact mechanical, thermal, or electrical requirements. We work from your spec — not a catalog.
| Base resin | Fill options | Fill loading | Benefits | Lead time |
|---|---|---|---|---|
| PEEK | Glass fiber, Carbon fiber, PTFE, Graphite, MoS₂ | 10–40% | Increased stiffness, wear resistance, lubricity | 2–3 weeks |
| PTFE | Glass, Carbon, Bronze, MoS₂, PEEK | 5–25% | Improved wear, compressive strength, thermal conductivity | 1–2 weeks |
| PPS | Glass fiber, Carbon fiber, Mineral, PTFE | 20–40% | Dimensional stability, strength at temperature | 2–3 weeks |
| PEI | Glass fiber, Carbon fiber, Mineral | 10–30% | Higher strength, reduced warpage | 2–3 weeks |
| PAI | Graphite, PTFE, Carbon fiber | 12–30% | Extreme wear performance, self-lubricating | 3–4 weeks |
Not sure what you need?
We'll help you select the right material for your application — with honest advice, not a sales pitch.
Request a recommendation