Industry sectors
Every industry has unique material demands and certification requirements. We maintain compliance across all of them — so you don't have to wonder.
Trusted across
Lightweight, flame-retardant polymers meeting FAR 25.853 and smoke density standards. Cockpit components to structural brackets — machined to AS 9100 requirements.
USP Class VI and ISO 10993 biocompatible materials for surgical instruments, diagnostic devices, and implantable components. Full material traceability to lot.
Low-outgassing, static-dissipative polymers for wafer handling, process tooling, and test sockets. Tight tolerances for cleanroom-critical applications.
High-temperature, chemically resistant seals, insulators, and wear components for oil & gas, nuclear, and renewable energy applications.
ITAR-registered facility producing MIL-SPEC materials and components for land, sea, and air platforms. Full documentation package included with every order.
Bearings, bushings, gears, wear pads, and custom machined components for heavy equipment, automation, food processing, and general manufacturing.
Material cross-reference
| Application | Sector | Material | Key requirement | Typical tolerance |
|---|---|---|---|---|
| Cockpit instrument brackets | Aerospace | PEI-U1000 | FAR 25.853 flame-smoke | ±0.025 mm |
| Engine nacelle wear pads | Aerospace | PAI-4203 | 270°C continuous service | ±0.05 mm |
| Surgical instrument handles | Medical | PEEK-100 | USP Class VI, autoclave | ±0.02 mm |
| Implant trial components | Medical | PEEK-30GF | ISO 10993 biocompatibility | ±0.01 mm |
| Wafer handling combs | Semiconductor | PEEK-CF | ESD-safe, low outgassing | ±0.005 mm |
| Test socket bodies | Semiconductor | PEI-U1000 | Dielectric strength 33 kV/mm | ±0.01 mm |
| Downhole seal stacks | Energy | PTFE-25GF | NORSOK M-710, H₂S resistance | ±0.03 mm |
| Compressor valve plates | Energy | PEEK-CF | Fatigue resistance at 200°C | ±0.015 mm |
| Weapon system isolators | Defense | PPS-40GF | MIL-DTL, vibration damping | ±0.05 mm |
| Radar-absorbing mounts | Defense | PEI-U1000 | RF transparency, ITAR | ±0.025 mm |
| Conveyor wear strips | Industrial | POM-C | Low friction, FDA food contact | ±0.1 mm |
| Pump thrust washers | Industrial | PAI-4203 | High PV, chemical resistance | ±0.025 mm |
Certifications
Not sure about your sector's requirements?
Tell us about your application and we'll confirm the right material, the right certifications, and the right process — before you commit to an order.
Start the conversation